Alloy surcharge for stainless steel precision strip
The price of stainless steel strip consists of a base price and the alloy surcharge. The surcharge follows the cost of the alloying metals, above all nickel, chromium and molybdenum, and is set anew every month. Here you will find our surcharges for precision strip.
Alloy surcharges for the current month
| In-house abbreviation | Material no. | AISI | Nov 26 | Twelve-month average |
|---|---|---|---|---|
| K410S | 1.4000 | 410S | €1,230 | €1,156 |
| K430 | 1.4016 | 430 | €1,360 | €1,286 |
| K441 | 1.4509 | 441 | €1,710 | €1,615 |
| K409 | 1.4512 | 409 | €1,212 | €1,133 |
| K439 | 1.4510 | 439 | €1,387 | €1,308 |
| K444 | 1.4521 | 444 | €3,100 | €2,729 |
| K304 | 1.4301 | 304 | €2,638 | €2,619 |
| K304PS | 1.4301 (Ni > 9 %) | 304 | €2,756 | €2,742 |
| K305 | 1.4303 | 305 | €3,242 | €3,243 |
| K304L10 | 1.4306 | 304L | €2,848 | €2,841 |
| K304L | 1.4307 | 304L | €2,638 | €2,619 |
| K321 | 1.4541 | 321 | €2,858 | €2,843 |
| K301 | 1.4310 | 301 | €2,452 | €2,423 |
| K301MO | 1.4310 HMo | 301 | €2,953 | €2,822 |
| K316 | 1.4401 | 316 | €4,867 | €4,557 |
| K316L | 1.4404 | 316L | €4,867 | €4,557 |
| K316L(HP) | 1.4435 | 316L | €5,516 | €5,153 |
| K316TI | 1.4571 | 316Ti | €4,954 | €4,643 |
| K309 | 1.4828 | 309 | €3,326 | €3,327 |
| K309S | 1.4833 | 309S | €3,454 | €3,460 |
| K310S | 1.4845 | 310S | €4,360 | €4,415 |
| K904L | 1.4539 | 904L | €8,823 | €8,235 |
| K201 | 1.4372 | 201 | €2,191 | €2,110 |
| K318LN | 1.4462 | 2205 | €4,818 | €4,341 |
Monthly values for the last twelve months
| In-house abbreviation | Material no. | AISI | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K410S | 1.4000 | 410S | €1,070 | €1,085 | €1,104 | €1,118 | €1,150 | €1,172 | €1,188 | €1,206 | €1,198 | €1,180 | €1,176 | €1,230 | €1,156 |
| K430 | 1.4016 | 430 | €1,200 | €1,212 | €1,230 | €1,241 | €1,277 | €1,303 | €1,320 | €1,339 | €1,334 | €1,312 | €1,305 | €1,360 | €1,286 |
| K441 | 1.4509 | 441 | €1,512 | €1,524 | €1,544 | €1,548 | €1,599 | €1,627 | €1,633 | €1,681 | €1,683 | €1,668 | €1,653 | €1,710 | €1,615 |
| K409 | 1.4512 | 409 | €1,043 | €1,059 | €1,080 | €1,095 | €1,126 | €1,148 | €1,164 | €1,182 | €1,176 | €1,159 | €1,155 | €1,212 | €1,133 |
| K439 | 1.4510 | 439 | €1,218 | €1,230 | €1,247 | €1,260 | €1,298 | €1,324 | €1,341 | €1,362 | €1,359 | €1,338 | €1,330 | €1,387 | €1,308 |
| K444 | 1.4521 | 444 | €2,410 | €2,330 | €2,392 | €2,538 | €2,694 | €2,686 | €2,778 | €2,901 | €2,954 | €2,979 | €2,985 | €3,100 | €2,729 |
| K304 | 1.4301 | 304 | €2,316 | €2,304 | €2,544 | €2,574 | €2,668 | €2,695 | €2,836 | €2,840 | €2,691 | €2,694 | €2,632 | €2,638 | €2,619 |
| K304PS | 1.4301 (Ni > 9 %) | 304 | €2,424 | €2,409 | €2,668 | €2,699 | €2,794 | €2,820 | €2,973 | €2,973 | €2,814 | €2,817 | €2,754 | €2,756 | €2,742 |
| K305 | 1.4303 | 305 | €2,871 | €2,844 | €3,168 | €3,206 | €3,307 | €3,333 | €3,526 | €3,518 | €3,318 | €3,328 | €3,250 | €3,242 | €3,243 |
| K304L10 | 1.4306 | 304L | €2,506 | €2,484 | €2,768 | €2,801 | €2,897 | €2,924 | €3,092 | €3,088 | €2,914 | €2,920 | €2,851 | €2,848 | €2,841 |
| K304L | 1.4307 | 304L | €2,316 | €2,304 | €2,544 | €2,574 | €2,668 | €2,695 | €2,836 | €2,840 | €2,691 | €2,694 | €2,632 | €2,638 | €2,619 |
| K321 | 1.4541 | 321 | €2,513 | €2,495 | €2,765 | €2,800 | €2,896 | €2,923 | €3,084 | €3,082 | €2,917 | €2,922 | €2,857 | €2,858 | €2,843 |
| K301 | 1.4310 | 301 | €2,147 | €2,134 | €2,349 | €2,375 | €2,466 | €2,492 | €2,622 | €2,619 | €2,490 | €2,488 | €2,436 | €2,452 | €2,423 |
| K301MO | 1.4310 HMo | 301 | €2,463 | €2,427 | €2,655 | €2,727 | €2,860 | €2,874 | €3,024 | €3,054 | €2,947 | €2,961 | €2,914 | €2,953 | €2,822 |
| K316 | 1.4401 | 316 | €3,938 | €3,816 | €4,194 | €4,371 | €4,595 | €4,582 | €4,846 | €4,950 | €4,824 | €4,882 | €4,820 | €4,867 | €4,557 |
| K316L | 1.4404 | 316L | €3,938 | €3,816 | €4,194 | €4,371 | €4,595 | €4,582 | €4,846 | €4,950 | €4,824 | €4,882 | €4,820 | €4,867 | €4,557 |
| K316L(HP) | 1.4435 | 316L | €4,437 | €4,284 | €4,728 | €4,941 | €5,195 | €5,175 | €5,488 | €5,608 | €5,461 | €5,536 | €5,464 | €5,516 | €5,153 |
| K316TI | 1.4571 | 316Ti | €4,010 | €3,886 | €4,277 | €4,456 | €4,682 | €4,670 | €4,941 | €5,044 | €4,912 | €4,971 | €4,908 | €4,954 | €4,643 |
| K309 | 1.4828 | 309 | €2,970 | €2,950 | €3,256 | €3,291 | €3,388 | €3,415 | €3,597 | €3,590 | €3,400 | €3,408 | €3,332 | €3,326 | €3,327 |
| K309S | 1.4833 | 309S | €3,088 | €3,054 | €3,384 | €3,420 | €3,524 | €3,554 | €3,751 | €3,742 | €3,540 | €3,547 | €3,464 | €3,454 | €3,460 |
| K310S | 1.4845 | 310S | €3,902 | €3,833 | €4,347 | €4,397 | €4,511 | €4,544 | €4,850 | €4,815 | €4,497 | €4,524 | €4,401 | €4,360 | €4,415 |
| K904L | 1.4539 | 904L | €7,020 | €6,751 | €7,533 | €7,937 | €8,334 | €8,278 | €8,832 | €8,993 | €8,710 | €8,862 | €8,746 | €8,823 | €8,235 |
| K201 | 1.4372 | 201 | €1,931 | €1,943 | €1,955 | €2,036 | €2,118 | €2,141 | €2,183 | €2,239 | €2,231 | €2,215 | €2,132 | €2,191 | €2,110 |
| K318LN | 1.4462 | 2205 | €3,783 | €3,640 | €3,856 | €4,068 | €4,333 | €4,325 | €4,512 | €4,664 | €4,659 | €4,729 | €4,706 | €4,818 | €4,341 |
All values in euros per tonne. Errors excepted.
Alloy surcharge trend for stainless steel precision strip
Why the surcharges differ
The more nickel and molybdenum a steel contains, the higher its surcharge. Ferritic grades such as 1.4016 contain little or no nickel and therefore usually sit at the lower end. Grades containing molybdenum such as 1.4404 and highly alloyed grades such as 1.4539 sit at the upper end.